According to a recent poll by the American Academy of Periodontology, all periodontists recommend daily brushing
and flossing; but beyond that, the rules for oral health care aren't hard and fast...
Results of AAP Survey on Common Questions for the Dental Practitioner
Periodontists responded to an online poll conducted by the American Academy of Periodontology (AAP)
CHICAGO – February 8, 2001 – 195 periodontists responded to an online poll conducted by the American Academy of Periodontology
(AAP). Following is a breakdown of their answers to the survey questions.
- Do you recommend flossing before or after brushing?
| 76 | respondents | 38.97% | -- | (1) | Before |
| 69 | respondents | 35.38% | -- | (2) | After |
| 46 | respondents | 23.59% | -- | (3) | Doesn't matter |
| 4 | respondents | 2.05% | -- | (4) | Don't recommend flossing |
- How many times a day do you recommend your patients should brush?
| 18 | respondents | 9.23% | -- | (1) | Once |
| 111 | respondents | 56.92% | -- | (2) | Twice |
| 48 | respondents | 24.62% | -- | (3) | Three times |
| 2 | respondents | 1.03% | -- | (4) | Four or more |
| 16 | respondents | 8.21% | -- | (5) | After eating anything |
| 0 | respondents | 0.00% | -- | (6) | Doesn't matter |
- How much time do you recommend patients spend brushing at each session?
| 0 | respondents | 0.00% | -- | (1) | Less than 30 seconds |
| 10 | respondents | 5.18% | -- | (2) | About a minute |
| 100 | respondents | 51.81% | -- | (3) | About two minutes |
| 40 | respondents | 20.73% | -- | (4) | About three minutes |
| 43 | respondents | 22.28% | -- | (5) | More than three minutes |
- How many times a day do you recommend your patients should floss?
| 141 | respondents | 73.82% | -- | (1) | Once |
| 37 | respondents | 19.37% | -- | (2) | Twice |
| 6 | respondents | 3.14% | -- | (3) | Three times |
| 0 | respondents | 0.00% | -- | (4) | Four or more |
| 5 | respondents | 2.62% | -- | (5) | After eating anything |
| 2 | respondents | 1.05% | -- | (6) | Don't recommend flossing |
- In general, do you recommend your patients use mouthwash if they are concerned about fresh breath?
| 123 | respondents | 63.40% | -- | (1) | Yes |
| 71 | respondents | 36.60% | -- | (2) | No |
- What's the best alternative for a quick breath refresher?
| 49 | respondents | 27.84% | -- | (1) | Breath mint |
| 76 | respondents | 43.18% | -- | (2) | Sugarless gum |
| 32 | respondents | 18.18% | -- | (3) | Breath spray |
| 19 | respondents | 10.80% | -- | (4) | Other (enter below) |
- Do you think using a tongue scraper is an important part of an oral care routine for most people?
| 84 | respondents | 43.52% | -- | (1) | Yes |
| 109 | respondents | 56.48% | -- | (2) | No |
- Have you ever recommended a patient take a genetic test to evaluate susceptibility to periodontal disease?
| 58 | respondents | 29.90% | -- | (1) | Yes |
| 136 | respondents | 70.10% | -- | (2) | No |
- Do you think oral piercing poses a threat to periodontal health?
| 92 | respondents | 47.92% | -- | (1) | Yes |
| 33 | respondents | 17.19% | -- | (2) | No |
| 50 | respondents | 26.04% | -- | (3) | Not Sure |
| 17 | respondents | 8.85% | -- | (4) | Sometimes |
- Do you recommend manual or electric toothbrushes to patients?
| 13 | respondents | 6.67% | -- | (1) | Manual |
| 27 | respondents | 13.85% | -- | (2) | Electric |
| 43 | respondents | 22.05% | -- | (3) | A combination |
| 2 | respondents | 1.03% | -- | (4) | Don't make any recommendations |
| 110 | respondents | 56.41% | -- | (5) | Depends on patient's dexterity |
- Do you personally floss daily?
| 159 | respondents | 81.96% | -- | (1) | Yes |
| 35 | respondents | 18.04% | -- | (2) | No |
For more information, contact the AAP Public Affairs Department at312/573-3243 or 312/573-3242.
Find Out More